![]()
![]()
< Back
to General Information
|
DIMENSIONS IN INCHES
|
THRUST LOAD CAPACITY
IN LBS. AT VARIOUS SPEEDS
|
|||||||||||||
| Bearing Number |
A Bore |
A Tolerance |
A' Bore |
A' Tolerance -.000 |
B Outside Diameter |
B Tolerance + or - |
H Height |
H
Tolerance + or - |
Bearing Weight In Lbs. |
5 RPM |
25 RPM |
100 RPM |
300 RPM |
500 RPM |
| DD-1 | 1 | +.001 +.003 | 1 3/32 | +.015 | 3 1/4 | .015 | 7/8 | .005 | 1.45 | 16015 | 9865 | 6500 | 4670 | 4005 |
| DD-2 | 1 1/2 | +.001 +.003 | 1 17/32 | +.015 | 4 | .015 | 1 | .005 | 2.58 | 22580 | 13910 | 9165 | 6580 | 5645 |
| DD-3 | 2 | +.001 +.003 | 2 1/32 | +.015 | 4 7/8 | .031 | 1 1/8 | .005 | 4.10 | 30120 | 18555 | 12225 | 8780 | 7530 |
| DD-4 | 2 1/2 | +.001 +.003 | 2 17/32 | +.015 | 5 3/4 | .031 | 1 1/4 | .005 | 6.06 | 37860 | 23320 | 15365 | 11035 | 9460 |
| DD-5 | 3 | +.001 +.003 | 3 1/32 | +.015 | 6 3/4 | .031 | 1 3/8 | .005 | 8.83 | 47000 | 28950 | 19075 | 13700 | 11750 |
| DD-6 | 3 1/2 | +.002 +.004 | 3 17/32 | +.015 | 7 3/4 | .031 | 1 1/2 | .005 | 12.30 | 56115 | 34570 | 22775 | 16360 | 14025 |
| DD-7 | 4 | +.002 +.004 | 4 1/32 | +.015 | 8 3/4 | .031 | 1 5/8 | .005 | 16.69 | 65750 | 40505 | 26685 | 19170 | 16435 |
| DD-8 | 4 1/2 | +.003 +.007 | 4 9/16 | +.015 | 9 1/2 | .031 | 1 3/4 | .005 | 20.64 | 75570 | 46550 | 30670 | 22030 | 18910 |
| DD-9 | 5 | +.003 +.007 | 5 1/16 | +.015 | 10 1/4 | .031 | 1 7/8 | .005 | 26.47 | 85475 | 52655 | 34690 | 24920 | 21365 |
| DD-10 | 5 1/2 | +.003 +.007 | 5 9/16 | +.015 | 11 1/4 | .031 | 2 1/4 | .005 | 36.96 | 106915 | 65860 | 43390 | 31170 | 26725 |
| DD-11 | 6 | +.003 +.007 | 6 1/16 | +.015 | 12 1/2 | .031 | 2 1/2 | .005 | 52.51 | 129585 | 79825 | 52590 | 37780 | 32395 |
| DD-12 | 6 1/2 | +.010 +.015 | 6 9/16 | +.015 | 13 3/4 | .031 | 2 3/4 | .005 | 72.21 | 153140 | 94335 | 62150 | 44645 | 38285 |
| 402 | 2 | +.001 +.003 | 2 1/32 | +.015 | 4 1/8 | .015 | 13/16 | .005 | 1.85 | 19035 | 11725 | 7725 | 5550 | 4760 |
| 504 | 2 1/4 | +.001 +.003 | 2 9/32 | +.015 | 5 1/4 | .031 | 1 | .005 | 4.10 | 25145 | 15490 | 10205 | 7330 | 6290 |
| 508 | 2 1/2 | +.001 +.003 | 2 17/32 | +.015 | 5 1/2 | .031 | 1 | .005 | 3.55 | 18840 | 11605 | 7645 | 5490 | 4710 |
| 508F | 3 11/16 | +.002 +.004 | 3 23/32 | +.015 | 5 1/2 | .031 | 1 | .005 | 3.16 | 17790 | 10960 | 7225 | 5185 | 4450 |
| 600 | 2 1/2 | +.001 +.003 | 2 17/32 | +.015 | 6 | .031 | 1 7/8 | .005 | 10.39 | 49825 | 30690 | 20220 | 14525 | 12445 |
| 1204 | 5 1/2 | +.003 +.007 | 5 9/16 | +.015 | 12 1/4 | .031 | 2 1/2 | .005 | 55.60 | 126990 | 78225 | 51535 | 37025 | 31695 |
Auburn Ball Bearing
4 Rt 350 Macedon, NY 14502 USA
Tel 315-986-7600 Fax 315-986-8293
E-mail: sales@auburnbearing.com