![]()
![]()
< Back
to General Information
![]()
|
DIMENSIONS
IN INCHES
|
THRUST LOAD CAPACITY
IN LBS. AT VARIOUS SPEEDS
|
|||||||||||||
| Bearing Number |
B Outside Diameter |
B Tolerance +.000 |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height * Height tolerance + or - .005 |
Bearing Weight in Lbs. |
5 RPM |
25 RPM |
50 RPM |
100 RPM |
300 RPM |
500 RPM |
1000 RPM |
1500 RPM |
| 0004 | 1/4 | -.002 | 15/64 | -.005 | 3/16 | .007 | 185 | 115 | 90 | 75 | 55 | 45 | 38 | 30 |
| 0005 | 5/16 | -.002 | 19/64 | -.005 | 7/32 | .009 | 250 | 150 | 125 | 100 | 70 | 60 | 50 | 45 |
| 0006 | 3/8 | -.002 | 23/64 | -.005 | 1/4 | .01 | 405 | 250 | 205 | 165 | 120 | 100 | 85 | 75 |
| 0007 | 7/16 | -.002 | 27/64 | -.005 | 9/32 | .02 | 480 | 295 | 240 | 195 | 140 | 120 | 98 | 85 |
| 0008 | 1/2 | -.002 | 31/64 | -.005 | 5/16 | .03 | 700 | 430 | 350 | 285 | 205 | 175 | 145 | 125 |
| 0009 | 9/16 | -.002 | 35/64 | -.005 | 3/8 | .04 | 960 | 590 | 480 | 390 | 280 | 240 | 195 | 175 |
| 0010 | 5/8 | -.002 | 39/64 | -.015 | 7/16 | .05 | 1185 | 730 | 590 | 480 | 345 | 295 | 240 | 210 |
| 0011 | 11/16 | -.002 | 43/64 | -.015 | 1/2 | .06 | 1345 | 825 | 670 | 545 | 390 | 335 | 275 | 240 |
| 0012 | 3/4 | -.002 | 47/64 | -.015 | 9/16 | .07 | 1735 | 1070 | 870 | 705 | 505 | 435 | 355 | 310 |
| 0013 | 13/16 | -.002 | 51/64 | -.015 | 5/8 | .08 | 2155 | 1330 | 1080 | 875 | 630 | 540 | 440 | 385 |
| 0014 | 7/8 | -.002 | 55/64 | -.015 | 11/16 | .10 | 2155 | 1330 | 1080 | 875 | 630 | 540 | 440 | 385 |
| 0015 | 15/16 | -.002 | 59/64 | -.015 | 3/4 | .12 | 2625 | 1615 | 1310 | 1065 | 765 | 655 | 535 | 470 |
| 1000 | 1 | -.003 | 63/64 | -.015 | 3/4 | .14 | 3080 | 1895 | 1540 | 1250 | 900 | 770 | 625 | 555 |
| Bearing Number |
B Outside Diameter |
B Tolerance +.000 |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height * Height tolerance + or - .005 |
Bearing Weight in Lbs. |
5 RPM |
25 RPM |
50 RPM |
100 RPM |
300 RPM |
500 RPM |
1000 RPM |
1500 RPM |
| 1001 | 1 1/16 | -.003 | 1 3/64 | -.015 | 7/8 | .19 | 3115 | 1920 | 1560 | 1265 | 910 | 780 | 635 | 560 |
| 1002 | 1 1/8 | -.003 | 1 7/64 | -.015 | 7/8 | .25 | 3670 | 2260 | 1835 | 1490 | 1070 | 920 | 745 | 660 |
| 1003 | 1 3/16 | -.003 | 1 11/64 | -.015 | 15/16 | .26 | 4310 | 2655 | 2155 | 1750 | 1255 | 1080 | 875 | 775 |
| 1007 | 1 7/16 | -.004 | 1 27/64 | -.015 | 1 3/16 | .46 | 5715 | 3515 | 2850 | 2315 | 1660 | 1425 | 1160 | 1025 |
| 1011 | 1 11/16 | -.004 | 1 43/64 | -.015 | 1 1/4 | .69 | 7590 | 4675 | 3795 | 3080 | 2215 | 1900 | 1540 | 1365 |
| 1015 | 1 15/16 | -.005 | 1 59/64 | -.015 | 1 5/16 | .92 | 10755 | 6625 | 5380 | 4365 | 3135 | 2690 | 2185 | 1930 |
| 2003 | 2 3/16 | -.006 | 2 5/32 | -.015 | 1 11/16 | 1.66 | 12540 | 7725 | 6270 | 5090 | 3655 | 3135 | 2545 | 2255 |
| 2007 | 2 7/16 | -.006 | 2 13/32 | -.015 | 1 7/8 | 2.24 | 14380 | 8855 | 7190 | 5835 | 4190 | 3595 | 2920 | 2580 |
| 2012 | 2 3/4 | -.007 | 2 23/32 | -.015 | 2 1/4 | 3.26 | 19195 | 11825 | 9600 | 7790 | 5595 | 4800 | 3895 | 3450 |
| 2015 | 2 15/16 | -.008 | 2 29/32 | -.015 | 2 1/2 | 3.65 | 20400 | 12570 | 10200 | 8280 | 5950 | 5100 | 4140 | 3665 |
| 3003 | 3 3/16 | -.008 | 3 5/32 | -.015 | 2 5/8 | 5.46 | 22520 | 13875 | 11260 | 9140 | 6565 | 5630 | 4570 | 4045 |
| 3007 | 3 7/16 | -.009 | 3 13/32 | -.015 | 2 13/16 | 6.25 | 27455 | 16910 | 13725 | 11140 | 8005 | 6860 | 5570 | 4930 |
| 3015 | 3 15/16 | -.010 | 3 29/32 | -.015 | 2 3/4 | 8.41 | 34570 | 21295 | 17235 | 14030 | 10080 | 8645 | 7015 | 6210 |
Auburn Ball Bearing
4 Rt 350 Macedon, NY 14502 USA
Tel 315-986-7600 Fax 315-986-8293
E-mail: sales@auburnbearing.com