![]()
![]()
< Back
to General Information
![]()
|
DIMENSIONS IN INCHES
|
THRUST LOAD CAPACITY
IN LBS. AT VARIOUS SPEEDS
|
||||||||||||
| Bearing Number |
A Bore |
A Tolerance |
*A' Bore *A' tolerance +.015 |
B Outside Diameter |
B Tolerance |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height *Height tolerance + or - .005 |
Bearing Weight in Lbs. |
25 RPM |
100 RPM |
500 RPM |
1500 RPM |
| LIGHT TYPE | |||||||||||||
| 1 | 1/2 | +.001 +.003 | 17/32 | 1 1/8 | +.001 -.001 | 1 7/64 | -.015 | 5/8 | .11 | 1930 | 1275 | 785 | 565 |
| 2 | 5/8 | +.001 +.003 | 21/32 | 1 5/16 | +.001 -.001 | 1 19/64 | -.015 | 5/8 | .16 | 2225 | 1465 | 905 | 645 |
| 3 | 3/4 | +.001 +.003 | 25/32 | 1 7/16 | +.002 -.002 | 1 27/64 | -.015 | 11/16 | .19 | 2480 | 1635 | 1005 | 725 |
| 4 | 7/8 | +.001 +.003 | 29/32 | 1 1/2 | +.002 -.002 | 1 31/64 | -.015 | 11/16 | .19 | 2480 | 1635 | 1005 | 725 |
| 5 | 7/8 | +.001 +.003 | 29/32 | 1 3/4 | +.002 -.002 | 1 47/64 | -.015 | 11/16 | .20 | 3570 | 2350 | 1450 | 1040 |
| 6 | 15/16 | +.001 +.003 | 31/32 | 1 15/16 | +.003 -.003 | 1 59/64 | -.015 | 13/16 | .31 | 4700 | 3095 | 1905 | 1370 |
| 7 | 1 | +.001 +.003 | 1 1/32 | 1 15/16 | +.003 -.003 | 1 59/64 | -.015 | 13/16 | .39 | 4700 | 3095 | 1905 | 1370 |
| 8 | 1 1/16 | +.001 +.003 | 1 3/32 | 1 15/16 | +.003 -.003 | 1 59/64 | -.015 | 3/4 | .36 | 3940 | 2595 | 1600 | 1150 |
| 9 | 1 1/16 | +.001 +.003 | 1 3/32 | 2 1/8 | +.003 -.003 | 2 3/32 | -.015 | 3/4 | .44 | 4100 | 2700 | 1665 | 1195 |
| 10 | 1 1/8 | +.001 +.003 | 1 5/32 | 2 1/8 | +.003 -.003 | 2 3/32 | -.015 | 13/16 | .45 | 4985 | 3285 | 2025 | 1455 |
| Bearing Number |
A Bore |
A Tolerance |
*A' Bore *A' tolerance +.015 |
B Outside Diameter |
B Tolerance |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height *Height tolerance + or - .005 |
Bearing Weight in Lbs. |
25 RPM |
100 RPM |
500 RPM |
1500 RPM |
| 11 | 1 1/4 | +.001 +.003 | 1 9/32 | 2 11/32 | +.003 -.003 | 2 5/16 | -.015 | 15/16 | .63 | 5505 | 3625 | 2235 | 1605 |
| 13 | 1 7/16 | +.001 +.003 | 1 15/32 | 2 7/16 | +.003 -.003 | 2 13/32 | -.015 | 15/16 | .67 | 5730 | 3775 | 2325 | 1670 |
| 15 | 1 1/2 | +.001 +.003 | 1 17/32 | 2 17/32 | +.003 -.003 | 2 1/2 | -.015 | 15/16 | .69 | 5945 | 3915 | 2410 | 1735 |
| 16 | 1 11/16 | +.001 +.003 | 1 23/32 | 2 11/16 | +.003 -.003 | 2 21/32 | -.015 | 13/16 | 1.70 | 6140 | 4045 | 2490 | 1790 |
| 19 | 1 13/16 | +.001 +.003 | 1 27/32 | 2 15/16 | +.003 -.003 | 2 29/32 | -.015 | 15/16 | .98 | 6315 | 4160 | 2565 | 1840 |
| 21 | 1 11/16 | +.001 +.003 | 1 23/32 | 3 1/8 | +.003 -.003 | 3 3/32 | -.015 | 1 1/8 | 1.41 | 9255 | 6095 | 3755 | 2825 |
| 22 | 1 13/16 | +.001 +.003 | 1 27/32 | 3 1/8 | +.003 -.003 | 3 3/32 | -.015 | 1 1/8 | 1.31 | 9255 | 6095 | 3755 | 2825 |
| 23 | 1 7/8 | +.001 +.003 | 1 29/32 | 3 1/8 | +.003 -.003 | 3 3/32 | -.015 | 1 3/16 | 1.38 | 9255 | 6095 | 3755 | 2825 |
| 24 | 1 15/16 | +.001 +.003 | 1 31/32 | 2 15/16 | +.003 -.003 | 2 29/32 | -.015 | 1 | .91 | 6485 | 4270 | 2630 | 1890 |
| 25 | 1 15/16 | +.001 +.003 | 1 31/32 | 3 3/16 | +.003 -.003 | 3 5/32 | -.015 | 1 3/16 | 1.31 | 9255 | 6095 | 3755 | 2825 |
| Bearing Number |
A Bore |
A Tolerance |
*A' Bore *A' tolerance +.015 |
B Outside Diameter |
B Tolerance |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height *Height tolerance + or - .005 |
Bearing Weight in Lbs. |
25 RPM |
100 RPM |
500 RPM |
1500 RPM |
| 26 | 2 | +.001 +.003 | 2 | 3 3/16 | +.003 -.003 | 3 5/32 | -.015 | 1 3/16 | 1.25 | 8130 | 5355 | 3300 | 2370 |
| 27 | 2 1/16 | +.001 +.003 | 2 3/32 | 3 3/16 | +.003 -.003 | 3 5/32 | -.015 | 1 1/8 | 1.34 | 8130 | 5355 | 3300 | 2370 |
| 28 | 2 3/16 | +.001 +.003 | 2 7/32 | 3 1/4 | +.003 -.003 | 3 7/32 | -.015 | 1 | 1.06 | 6755 | 4450 | 2740 | 1970 |
| 30 | 1 15/16 | +.001 +.003 | 1 31/32 | 3 7/16 | +.003 -.003 | 3 13/32 | -.015 | 1 1/4 | 1.41 | 9640 | 6350 | 3910 | 2810 |
| 31 | 2 7/16 | +.001 +.003 | 2 15/32 | 3 1/2 | +.003 -.003 | 3 15/32 | -.015 | 1 1/8 | 1.31 | 8775 | 5780 | 3560 | 2560 |
| 32 | 2 1/2 | +.001 +.003 | 2 17/32 | 3 1/2 | +.003 -.003 | 3 15/32 | -.015 | 1 1/4 | 1.38 | 8775 | 5780 | 3560 | 2560 |
| 33 | 2 5/16 | +.001 +.003 | 2 11/32 | 3 5/8 | +.003 -.003 | 3 19/32 | -.015 | 1 1/4 | 1.47 | 10635 | 7005 | 4315 | 3100 |
| 34 | 2 1/8 | +.001 +.003 | 2 5/32 | 3 23/32 | +.003 -.003 | 3 11/16 | -.015 | 13/16 | 1.03 | 5130 | 3380 | 2080 | 1495 |
| 38 | 2 13/16 | +.001 +.003 | 2 27/32 | 4 1/2 | +.003 -.003 | 4 15/32 | -.015 | 1 1/2 | 3.13 | 15325 | 10095 | 6220 | 4470 |
| 40 | 3 3/16 | +.002 +.004 | 3 7/32 | 5 3/8 | +.003 -.003 | 5 5/16 | -.015 | 1 1/2 | 4.50 | 18630 | 12270 | 7560 | --- |
| 41 | 3 7/16 | +.002 +.004 | 3 15/32 | 5 1/2 | +.003 -.003 | 5 7/16 | -.015 | 1 1/2 | 4.25 | 19085 | 12570 | 7745 | --- |
| 42 | 4 1/8 | +.003 +.007 | 4 3/16 | 5 7/8 | +.003 -.003 | 5 13/16 | -.015 | 1 1/2 | 4.75 | 17575 | 11575 | 7130 | --- |
| 44 | 5 1/8 | +.003 +.007 | 5 3/16 | 7 | +.004 -.004 | 6 29/32 | -.031 | 1 1/2 | 6.25 | 17900 | 11790 | 7265 | --- |
| Bearing Number |
A Bore |
A Tolerance |
*A' Bore *A' tolerance +.015 |
B Outside Diameter |
B Tolerance |
B' Outside Diameter |
B' Tolerance +.000 |
*H Height *Height tolerance + or - .005 |
Bearing Weight in Lbs. |
25 RPM |
100 RPM |
500 RPM |
1500 RPM |
| HEAVY TYPE | |||||||||||||
| 48 | 1 1/16 | +.001 +.003 | 1 3/32 | 2 7/16 | +.003 -.003 | 2 13/32 | -.015 | 1 | .88 | 6225 | 4100 | 2525 | 1900 |
| 49 | 1 5/16 | +.001 +.003 | 1 11/32 | 2 11/16 | +.003 -.003 | 2 21/32 | -.015 | 1 1/8 | 1.03 | 7910 | 5210 | 3210 | 2305 |
| 50 | 1 9/16 | +.001 +.003 | 1 19/32 | 2 15/16 | +.003 -.003 | 2 29/32 | -.015 | 1 3/16 | 1.31 | 8830 | 5815 | 3580 | 2575 |
| 51 | 1 13/16 | +.001 +.003 | 1 27/32 | 3 3/16 | +.003 -.003 | 3 5/32 | -.015 | 1 1/8 | 1.44 | 9255 | 6095 | 3755 | 2825 |
| 52 | 2 1/8 | +.001 +.003 | 2 5/32 | 3 3/4 | +.003 -.003 | 3 23/32 | -.015 | 1 1/4 | 2.19 | 10635 | 7005 | 4315 | 3100 |
| 53 | 2 7/16 | +.001 +.003 | 2 15/32 | 3 15/16 | +.003 -.003 | 3 29/32 | -.015 | 1 1/2 | 2.59 | 14285 | 9410 | 5795 | 4165 |
| 57 | 3 7/16 | +.002 +.004 | 3 15/32 | 5 1/2 | +.003 -.003 | 5 7/16 | -.015 | 1 3/4 | 5.75 | 21005 | 13835 | 8525 | --- |
| 62 | 4 11/16 | +.003 +.007 | 4 3/4 | 7 1/4 | +.004 -.004 | 7 5/32 | -.031 | 2 3/8 | 13.75 | 35170 | 23165 | 14270 | --- |
| 63 | 4 15/16 | +.003 +.007 | 5 | 7 1/2 | +.004 -.004 | 7 13/32 | -.031 | 2 3/8 | 13.75 | 35170 | 23165 | 14270 | --- |
| 67 | 5 15/16 | +.003 +.007 | 6 | 9 1/4 | +.005 -.005 | 9 1/8 | -.031 | 3 | 26.00 | 50420 | 33210 | 20460 | --- |
Return To Top ^
Auburn Ball Bearing
4 Rt 350 Macedon, NY 14502 USA
Tel 315-986-7600 Fax 315-986-8293
E-mail: sales@auburnbearing.com